Product Overview
Digital E-mount 24.3 Mega Pixel Camera
All the advantages of a 35mm full-frame image sensor and lens interchangeability are now in a compact body– without compromising on image quality, shooting comfort, functionality or AF performance. Whether capturing still images or movies, the extraordinary α7 makes full-frame photography possible.
- 24.3-megapixel 35mm full-frame Exmor™ CMOS sensor
- BIONZ X™ image processing engine
- Meticulously crafted controls within a compact body
- Enhanced Fast Hybrid AF
- High-contrast, high-resolution XGA OLED Tru-Finder™
- Full HD movie recording with advanced audio functions
Specifications:
System
| Camera Type | Interchangeable lens digital camera |
|---|
| Lens Compatibility | Sony E-mount lenses |
|---|
Image Sensor
| Type | 35mm full frame (35.8×23.9mm), "Exmor" CMOS sensor |
|---|
| Effective no. of Pixels | Approx. 24.3 megapixels |
|---|
| Total no. of Pixels | Approx. 24.7 megapixels |
|---|
| Anti-Dust System | Charge protection coating on Optical Filter and ultrasonic vibration mechanism |
|---|
Recording System (Still Image)
| Recording Format | JPEG (DCF Ver. 2.0, Exif Ver.2.3, MPF Baseline compliant), RAW (Sony ARW 2.3 format) |
|---|
| Image Size (Aspect Ratio 3:2) | L: 6000 x 4000(24M), M: 3936×2624(10M), S: 3008 x 2000 (6M) |
|---|
| Image Size (Aspect Ratio 16:9) | L: 6000 x 3376 (20M), M: 3936 x 2216 (8.7M), S:3008 x 1688 (5.1M) |
|---|
| Image Quality Modes | RAW, RAW & JPEG, JPEG Extra Fine, JPEG Fine, JPEG Standard |
|---|
| Picture Effects | Posterization (Color, B/W), Pop Color, Retro Photo, Partial Color (R,G,B,Y), High Contrast Mono, Toy Camera, Soft High-key, Soft Focus, HDR Painting, Rich-tone Mono, Miniature, Watercolor, Illustration |
|---|
| Creative Style | Standard, Vivid, Neutral, Clear, Deep, Light, Portrait, Landscape, Sunset, Night Scene, Autumn leaves, Black & White, Sepia,Style Box(1-6), (Contrast (-3 to +3 steps), Saturation (-3 to +3 steps), Sharpness (-3 to +3 steps)) |
|---|
| Dynamic Range | Off, Dynamic Range Optimizer (Auto/Level), Auto High Dynamic Range: Off, Auto Exposure Difference, Exposure difference Level (1.0-6.0EV, 1.0EV step) |
|---|
| Color Space | sRGB standard (with sYCC gamut) and Adobe RGB standard compatible with TRILUMINOS™ Color |
|---|
Recording System (Movie)
| Recording Format | AVCHD format Ver. 2.0 compliant, MP4 |
|---|
| Video Compression | MPEG-4 AVC (H.264) |
|---|
| Audio Recording Format | Dolby Digital (AC-3) 2ch/MPEG-4 AAC-LC 2ch |
|---|
Recording Media
| Memory Stick | Memory Stick PRO Duo, Memory Stick PRO-HG Duo, Memory Stick XC-HG Duo |
|---|
| SD Memory Card | SD memory card, SDHC memory card, SDXC memory card |
|---|
Noise Reduction
| Long exposure NR | On/Off, available of shutter speeds longer than 1 sec. |
|---|
| High ISO NR | Normal/Low/Off |
|---|
White Balance
| Modes | Auto, Daylight, Shade, Cloudy, Incandescent, Fluorescent < Warm White / Cool White / Day White / Daylight> / Flash / Color Temperature & color filter , Custom, Underwater |
|---|
Focus System
| Type | Fast Hybrid AF(phase-detection AF/contrast-detection AF) |
|---|
| Sensitivity Range | EV0-EV20 (ISO100 equivalent with F2.8 lens attached) |
|---|
| Autofocus Mode | AF-S (Single-shot AF), AF-C ( Continuous AF), DMF (Direct Manual Focus), Manual Focus |
|---|
| Focus Area | Multi Point (117 points (phase-detection AF), 25 points(contrast-detection AF)) / Zone / Center-weighted / Flexible Spot (S/M/L) |
|---|
| Other Features | Lock-on AF, Predictive control, Focus lock, Eye Focus, Eye-Start AF with LA-EA2 or LA-EA4 (Sold separately), Built-in AF illuminator (Distance: approx. 0.3m - approx. 3.0m (with FE 28-70mm F3.5-5.6 OSS attached)), AF micro adjustment with LA-EA2 or LA-EA4 (Sold separately) |
|---|
Exposure Control
| Metering System Type | 1200-zone evaluative metering |
|---|
| Sensitivity Range | EV0-EV20 (at ISO100 equivalent with F2.8 lens attached) |
|---|
| Metering Modes | Multi-segment, Center-weighted, Spot |
|---|
| Exposure Modes | iAUTO, Superior Auto, Programmed AE (P), Aperture priority (A), Shutter-speed priority (S), Manual (M), Sweep Panorama, Scene Selection, Movie (Programmed AE (P) / Aperture priority (A) / Shutter-speed priority (S) / Manual (M) ) |
|---|
| Scene Selection | Scene Selection Portrait, Landscape, Macro, Sports action, Sunset, Night portrait, Night scene, Hand-held Twilight, Anti Motion Blur |
|---|
| Exposure Compensation | Still images: +/- 5.0EV(0.3 EV, 0.5 EV steps selectable) |
|---|
| Exposure Bracketing | With 0.3 EV, 0.5 EV, 0.7 EV, 1.0 EV, 2.0 EV, 3.0 EV increments, 3/5 frames (2.0 EV, 3.0 EV : only 3 frames) selectable |
|---|
| AE Lock | AE is locked when the shutter button is half pressed (ON/OFF is available in MENU) |
|---|
| ISO Sensitivity | Still images: ISO100 to 25600, AUTO (ISO100 to 6400), Movies:ISO200 to 25600 equivalent, AUTO(ISO200 to 6400 equivalent) |
|---|
| EVF | Yes |
|---|
LCD
| LCD Monitor Type | 7.5cm (3.0-type) wide type TFT |
|---|
| Total no. of Dots | 921,600 dots |
|---|
| Brightness Control | Manual (5 steps between -2 and +2), Sunny Weather mode |
|---|
| Adjustable Angle | Up by approx. 90 degrees, Down by approx. 45 degrees |
|---|
Display
| Histogram | Yes |
|---|
| Real-time Image Adjustment | ON/OFF |
|---|
Other Features
| Face Detection | Up to 8 faces detectable automatically |
|---|
| Smile Shutter | Selectable from 3 steps |
|---|
| Precision Digital Zoom | Approx. 2x |
|---|
| Help Guide | Yes |
|---|
Shutter
| Type | Electronically-controlled, vertical-traverse, focal-plane type |
|---|
| Shutter Speeds | Still images:1/8000 to 30 sec, Bulb, Movies: 1/8000 to 1/4(1/3 steps) up to 1/50 in AUTO mode (up to 1/25 in Auto slow shutter mode) |
|---|
| Flash Sync. Speed | 1/250 sec. |
|---|
Drive
| Shooting Modes | Single-shot, Continuous shooting, Speed Priority Continuous shooting, Self-timer, Bracketing |
|---|
| Self-Timer | 10/2 sec delay selectable, 10 sec delay 3/5 exposures selectable |
|---|
| Continuous Shooting (Approx.) | Continuous mode: max. 2.5 fps*5 , Speed Priority Continuous shooting: max. 5 fps*5 |
|---|
| No. of Frame Recordable (Approx.) | Extra fine: 50 frames *5 *6 , Fine: 77 frames *5 *6, Standard: 80 frames *5 *6 , RAW: 25 frames*5 *6, RAW&JPG: 23 frames*5 *6 |
|---|
Playback
| Single | Yes (with or without shooting information RGB histogram & highlight/shadow warning) |
|---|
| 9/25-frame Index View | Yes |
|---|
| Enlarged Display Mode | L: 18.8x, M: 12.3x, S: 9.4x, Panorama (Standard): 25.6x, Panorama (Wide): 38.8x |
|---|
| Image Orientation | Auto/Manual/Off selectable |
|---|
| Slideshow | Yes |
|---|
Interface
| PC Interface | Mass-storage, MTP, PC remote |
|---|
| HD Output | HDMI micro connector, BRAVIA Sync (link menu), PhotoTV HD, 4K still image PB |
|---|
| Compatible OS (USB Connection) | Windows XP *8 SP2, Windows 7 SP1, Windows 8, Mac OS X (v10.5-v10.8) |
|---|
Audio
| Microphone | Built-in stereo microphones or ECM-CG50/ XLR-K1M (sold separately) |
|---|
| Speaker | Built-in, monaural |
|---|
Flash
| Control | Pre-flash TTL |
|---|
| Flash Compensation | +/- 3.0 EV (switchable between 0.3 and 0.5 EV steps) |
|---|
| Flash Modes | Flash off, Autoflash, Fill-flash, Slow Sync, Rear Sync, |
|---|
| Red-eye Reduction | ON/OFF |
|---|
Print
| Compatible Standards | Exif Prin, Print Image Matching III, DPOF setting |
|---|
Power
| Battery | One rechargeable battery pack NP-FW50 |
|---|
| Battery Performance | Approx. 340 images (CIPA standard) *9 |
|---|
| External Power | AC Adaptor AC-PW20 (sold separately) |
|---|
Size
|
Dimensions (W x H x D) |
Approx. 126.9mm x 94.4mm x 48.2mm |
|---|
|
Weight (Body Only) |
Approx. 416 g |
|---|
|
Weight (With Battery & Memory Stick PRO Duo) |
Approx. 474 g |
|---|
In very good condition, with battery grip, 3 batteries, generic charger and with approx. 17,477 actuations.