Product Overview
Born from a tradition of innovation
The new Leica M is the most innovative and versatile M-Camera that the modern M-System has ever created.
It unites decades of experience in rangefinder technology with groundbreaking digital technologies: It features a completely newly developed high-resolution full-format CMOS sensor that, in combination with its high-performance processor and the legendary M-Lenses, delivers outstanding imaging results. With Live View, video, and new additional focusing methods, it is also the M for photographers who do not wish to miss out on any of what modern digital technology has to offer.
Technical Data
| Unique Product | ||
| Camera Type | : | Compact digital view- and rangefinder system still and video camera |
| Lens Mount | : | Leica M bayonet with additional sensor for 6-bit coding |
| Lens System | : | Leica M lenses, Leica R lenses with optional Leica R-Adapter M |
| Top Cover | : | Milled brass top cover with integrated thumb rest |
| Material | : | All-metal case made of die-cast magnesium; synthetic leather covering. Cap and base plate made of brass. |
| Image Sensor | : | LEICA MAX 24MP CMOS Sensor |
| Number of Effective Pixels | : | 24 Million Pixels |
| Sensitivity Range | : | ISO 200 - ISO 6400, Pull 100 available, Auto ISO |
| Imaging Platform | : | Integrated imaging circuit with Leica Maestro® Image Processor |
| Electronic Viewfinder | : | Optional available, can be used for Live View and Play functionality |
| LCD Monitor | : | 3" TFT Display with 920,000 Pixels, scratch resistant cover glass (Corning®Gorilla®Glass®) |
| Shutter | : | Dual type focal plane shutter for classic image exposure and Live view |
| Shutter speed | : | 1/4000s - 60s (in Bulb), 1/180s flash synchronization |
| Burst rate | : | 3fps |
| Self timer | : | 2s / 12s |
| Storage Media | : | SD / SDHC / SDXC Memory Cards |
| Imaging Functions | ||
| Image File Format | : | DNG (RAW data uncompressed or lossless compressed), JPEG |
| File Size | : | DNG approx. 20 Mbyte - approx. 30 Mbyte (compressed)/ 48.2 Mbyte (uncompressed), JPEG: Resolution and image content dependent |
| Available JPG Resolutions | : | 5952px*3976px (24MP), 4256px*2832px (12MP)/ 2976px*1984px (6MP)/ 1600px*1080px (1.7MP) |
| Color Spaces | : | sRGB / Adobe® RGB |
| White Balance | : | Auto / Daylight / Cloudy / Shadow / Tungsten / Flourescent warm / Flourescent cool / Flash / Manual (Greycard) / Kelvin 2000-13100 |
| Other Functions: | ||
| Movie recording | ||
| Movie Recording | : | Single frame video compression (Motion JPG), Quicktime format (MOV) |
| Movie Resolution | : | 1080p, 720p, 640*480 (VGA) |
| Movie Sampling Rate | : | 25 fps, 24 fps, 30 fps (VGA only) |
| Microphone | : | Mono, stereo microphone adapter optional available |
| Audio recording | : | Auto level adjustment, manual level adjustment (available while recording), concert preset |
| Exposure Control | ||
| Exposure Metering | : |
In classic viewfinder mode: Through the Lens (TTL) metering, center weighted with variable aperture. In Live View and advanced viewfinder mode: Through the Lens (TTL) metering, center weighted, spot or multiplied measuring. Center weighted TTL for flash exposure with system conformant SCA-3000/2 standard flash units. |
| Exposure Setting | : | Manual shutter speed setting with direct dial, A-Mode with direct dial |
| Exposure Modes | : | Automatic shutter speed (A-Mode), Manual Exposure (M-Mode) |
| Exposure Compensation | : | -3 EV to +3 EV, 1/3 f-stops |
| Exposure Bracketing | : | 3/5 frames, 0.5 / 1 / 2 / 3 f-stops |
| Flash Exposure Control: | ||
| Flash exposure control metering | : | Control with center-weighted TTL pre-flash metering (with SCA-3501/3502 adapter, or SCA-3000 standard flash unit such as Leica SF 24D/Leica SF 58). |
| Hot Shoe | : | SCA-3502 compatible hot shoe, with center contact |
| Flash Synchronization | : | Optional triggered at first or second shutter curtain |
| Flash Synch Time | : | 1/180s |
| Viewfinder / Focusing | ||
| Focusing Methods | : | Manual focus with optical rangefinder, Live View, 100% Live View Zoom, Live View focus peaking |
| Optical Viewfinder | : | Large, light bright-line rangefinder with automatic parallax compensation, LED illuminated frame lines. |
| Optical Viewfinder Framelines | : | Framelines size matches image sensor size at 2m focusing distance |
| Optical Viewfinder Correction | : | Eyepiece adjusted to -0.5 dpt. Corrective lenses from -3 to +3 dpt. available (optional) |
| Optical Viewfinder Magnification | : | 0.68x |
| Optical Viewfinder Displays | : | In the viewfinder LED symbol for flash status (at bottom). Four-digit seven-segment LED digital display, brightness adapted to ambient conditions, for: Warning in case of exposure correction; display of automatic shutter speed in automatic mode; advisory indicating use of metering memory lock LED exposure monitor with two triangular and one central circular LED with manual exposure setting. |
| Rangefinder | : | Split or superimposed image range finder shown as a bright field in the center of the viewfinder image |
| Rangefinder effective metering Basis | : | 47.1mm (mechanical metering basis 69.25 mm x viewfinder magnification 0.68 times) |
| Others | ||
| Start up Time | : | |
| Power Supply | : | Li-ion battery (included), 7.4V, 1800 mAh |
| Horizon | : | Yes |
| User Profiles | : | 4 Profiles, exportable |
| Sensor Cleaning | : | Dust detection, manual cleaning function |
| Tripod Thread | : | A 1/4 (1/4") DIN made of stainless steel in base plate |
| Dimensions | : | approx. 139 x 42 x 80 mm (5.5 x 1.7 x 3.1 in.) |
| Weight | : | 680g ( 23.9 oz) |
| Operating Temperatures | : | 0 °C to 40°C |
| Menu Languages | : | English, German, French, Italian, Spanish, Russian, Japanese, Traditional Chinese, Simplified Chinese |
In good condition, with instruction manual, battery, charger and Leica Handgrip M.